2012 Suzuki Burgman 650 Exec Specifications and Pictures
.

The Suzuki Burgman 650 Exec is a stylish and comfortable scooter that has the power and performance that will make you look twice. It has a thicker seat for you and a passenger that allows for a nice easy long ride. The Burgman 650 Exec has an ignition switch that is fitted with a magnetic cover that opens only with the correctly coded key for security.
2012 Suzuki Burgman 650 Exec Specifications
| Year | 2012 |
| Manufacturer | Suzuki |
| Model | Burgman 650 Exec |
| Engine Type | 4-stroke, 2-cylinder, DOHC |
| Engine Displacement | 638cc |
| Bore & Stroke | 75.5 mm x 71.3 mm |
| Compression Ratio | 11.2:1 |
| Cooling | Liquid-Cooled |
| Fuel System | Suzuki fuel injection |
| Ignition | Electronic ignition (Transistorized) |
| Starting System | Electric |
| Transmission | SECVT |
| Final Drive | Gear Drive |
| Rake and Trail | NA |
| Wheel Base | 62.8 in. |
| Seat Height | 29.5 in. |
| Front Suspension | Telecsopic, coil spring, oil damped |
| Rear Suspension | Swingarm type, coil spring, oil damped |
| Front Brake | Disc brake, twin |
| Rear Brake | Disc brake |
| Front Tire | 120/70R15M/C 56H, tubeless |
| Rear Tire | 160/60R14M/C 65H, tubeless |
| Fuel Capacity | 4.0 gal. |
| Dry Weight | 613 lbs. (Wet) |
| MSRP | $9,899 |
2012 Suzuki Burgman 650 Exec Pictures



+
X
Loading..
loading
Also on Blogsteady
.
In Case You Missed It
Subscribe to:
Post Comments (Atom)

0 comments:
Post a Comment