2012 Suzuki Burgman 400ABS Specifications and Pictures
.

The streamlined Suzuki Burgman 400 ABS has a liquid-cooled engine that offers strong acceleration utilizing an advanced fuel injection system which safeguards crisp throttle response working together with an automatic clutch and V-belt drive for effortless power delivery. If you're looking for the essential in style and performance, you need to see the Burgman 400 ABS.
2012 Suzuki Burgman 400ABS Specifications
| Year | 2012 |
| Manufacturer | Suzuki |
| Model | Burgman 400ABS |
| Engine Type | 4-stroke, single-cylinder, DOHC |
| Engine Displacement | 400cc |
| Bore & Stroke | 81 mm x 77.6 mm |
| Compression Ratio | 12.5:1 |
| Cooling | Liquid-Cooled |
| Fuel System | Suzuki fuel injection |
| Ignition | Electronic ignition (Transistorized) |
| Starting System | Electric |
| Transmission | Automatic |
| Final Drive | V-belt drive |
| Rake and Trail | NA |
| Wheel Base | 62.4 in. |
| Seat Height | 28.0 in. |
| Front Suspension | Telescopic, coil spring, oil damped |
| Rear Suspension | Link type, coil spring, oil damped |
| Front Brake | Disc brake, twin |
| Rear Brake | Disc brake |
| Front Tire | 120/80-14 M/C 58S, tubeless |
| Rear Tire | 150/70-13 M/C, 64S tubeless |
| Fuel Capacity | 3.08 gal. |
| Dry Weight | 489 lbs. |
| MSRP | $7,599 |
2012 Suzuki Burgman 400ABS Pictures



+
X
Loading..
loading
Also on Blogsteady
.
In Case You Missed It
Subscribe to:
Post Comments (Atom)

0 comments:
Post a Comment