2012 Harley-Davidson Dyna Fat Bob - FXDF Specifications and Pictures
.

The Harley-Davidson Fat Bob has been given new upgrades for the 2012 releases. One is the optional security package bundling Anti-lock Braking System (ABS) and another is the Smart Security System for greater value. Another is the rubber-mounted Twin Cam103 V-Twin engine with Electronic Sequential Port Fuel Injection (ESPFI) that was rated at 92 ft. lbs. of torque. With the forward-mounted foot controls, drag-style handlebar and a sleek, two-up seat, the Fat Bob motorcycle creates an aggressive riding position that commands respect from the road.
2012 Harley-Davidson Dyna Fat Bob - FXDF Specifications
| Year | 2012 |
| Manufacturer | Harley-Davidson |
| Model | Dyna Fat Bob - FXDF |
| Engine Type | Twin Cam 103 |
| Engine Displacement | 1690cc |
| Bore & Stroke | 98.4 mm x 111.3 mm |
| Compression Ratio | 9.6:1 |
| Cooling | Air-Cooled |
| Fuel System | Electronic Sequential Port Fuel Injection |
| Ignition | Electronic |
| Starting System | 1.2 Kw Electric with solenoid shift starter motor engagement |
| Transmission | 6-Speed Cruise Drive |
| Final Drive | Belt, 32/66 ratio |
| Rake and Trail | 29° / 4.9 in. |
| Wheel Base | 63.7 in. |
| Seat Height | 27.0 in. |
| Front Suspension | 5 in. (127 mm) |
| Rear Suspension | 2.13 in. (54.102 mm) |
| Front Brake | 4-piston Patented, uniform expansion rotors |
| Rear Brake | 2 piston torque-free floating |
| Front Tire | D427F 130/90B16 67H |
| Rear Tire | D427 180/70B16 77H |
| Fuel Capacity | 5.0 gal. |
| Dry Weight | 673 lbs. |
| MSRP | $15,349 |
2012 Harley-Davidson Dyna Fat Bob - FXDF Pictures



+
X
Loading..
loading
Also on Blogsteady
.
In Case You Missed It
Subscribe to:
Post Comments (Atom)

0 comments:
Post a Comment